Table comparing season2 and season3 honor gear for priest/mages/warlocks.
| Armor/ DPS | STA | INT | CRI | RES | DAM | HEA | MP5 | SP. HIT | SP. PEN | Sockets | Bonus | |
| Healing Honor Gear (Season2) | ||||||||||||
| Veteran's Mooncloth Belt | 128 | 45 | 30 | | 31 | 22,4 | 68 | | | | | |
| Veteran's Mooncloth Cuffs | 93 | 31 | 16 | | 17 | 15,2 | 46 | | | | Ye | |
| Veteran's Mooncloth Slippers | 157 | 45 | 30 | | 31 | 22,4 | 68 | | | | | |
| Veteran's Pendant of Salvation | | 30 | 13 | | 18 | 14,5 | 44 | 5 | | | Ye | |
| Veteran's Band of Salvation | | 30 | 17 | | 22 | 14,5 | 44 | 5 | | | | |
| | | | | | | | | | | | | |
| Healing Honor Gear (Season3) | ||||||||||||
| Vindicator's Mooncloth Belt | 138 | 49 | 33 | | 31 | 26 | 77 | | | | | |
| Vindicator's Mooncloth Cuffs | 103 | 37 | 20 | | 17 | 19 | 55 | | | | Ye | |
| Vindicator's Mooncloth Slippers | 168 | 49 | 33 | | 31 | 26 | 77 | | | | | |
| Vindicator's Pendant of Salvation | | 34 | 16 | | 18 | 17 | 51 | 6 | | | Ye | |
| Vindicator's Band of Salvation | | 34 | 20 | | 22 | 17 | 51 | 6 | | | | |
| | | | | | | | | | | | | |
| Healing Honor Gear Compare | | | | | | | | | | | | |
| Belt | 10 | 4 | 3 | | 0 | 3,56 | 9 | | | | | |
| Cuffs | 10 | 6 | 4 | | 0 | 3,82 | 9 | | | | | |
| Slippers | 11 | 4 | 3 | | 0 | 3,56 | 9 | | | | | |
| Pendant | | 4 | 3 | | 0 | 2,48 | 7 | 1 | | | | |
| Band | | 4 | 3 | | 0 | 2,48 | 7 | 1 | | | | |
| Total | 31 | 22 | 16 | 0 | 0 | 16 | 41 | 2 | | | | |
| Damage Honor Gear (Season2) | | | | | | | | | | | | |
| Veteran's Dreadweave Belt | 128 | 45 | 30 | | 31 | 36 | 36 | | | | | |
| Veteran's Dreadweave Cuffs | 93 | 31 | 16 | | 17 | 25 | 25 | | | | Ye | |
| Veteran's Dreadweave Stalkers | 157 | 45 | 30 | | 31 | 36 | 36 | | | | | |
| Veteran's Pendant of Dominance | | 31 | 16 | | 18 | 26 | 26 | | | | Ye | |
| Veteran's Band of Dominance | | 27 | 12 | | 22 | 29 | 29 | | | 10 | | |
| | | | | | | | | | | | | |
| Damage Honor Gear (Season3) | | | | | | | | | | | | |
| Vindicator's Dreadweave Belt | 138 | 49 | 34 | | 31 | 41 | 41 | | | | | |
| Vindicator's Dreadweave Cuffs | 103 | 37 | 20 | | 17 | 29 | 29 | | | | Ye | |
| Vindicator's Dreadweave Stalkers | 168 | 49 | 34 | | 31 | 41 | 41 | | | | | |
| Vindicator's Pendant of Dominance | | 35 | 20 | | 18 | 30 | 30 | | | | Ye | |
| Vindicator's Band of Dominance | | 31 | 15 | | 22 | 33 | 33 | | | 14 | | |
| | | | | | | | | | | | | |
| Damage Honor Gear Compare | | | | | | | | | | | | |
| Belt | 10 | 4 | 4 | | 0 | 5 | 5 | | | | | |
| Cuffs | 10 | 6 | 4 | | 0 | 4 | 4 | | | | | |
| Stalkers | 11 | 4 | 4 | | 0 | 5 | 5 | | | | | |
| Pendant | | 4 | 4 | | 0 | 4 | 4 | | | | | |
| Band | | 4 | 3 | | 0 | 4 | 4 | | | 4 | | |
| Total | 31 | 22 | 19 | | 0 | 22 | 22 | | | 4 | | |
| Damage/Crit Honor Gear (Season2) | | | | | | | | | | | | |
| Veteran's Silk Belt | 128 | 39 | 27 | 27 | 26 | 32 | 32 | | | | | |
| Veteran's Silk Cuffs | 93 | 25 | 18 | 14 | 13 | 22 | 22 | | | | Ye | |
| Veteran's Silk Footguards | 157 | 39 | 27 | 27 | 26 | 32 | 32 | | | | | |
| Veteran's Pendant of Conquest | | 27 | 12 | 18 | 18 | 21 | 21 | | | | Ye | |
| Damage/Crit Honor Gear (Season3) | | | | | | | | | | | | |
| Vindicator's Silk Belt | 138 | 43 | 30 | 30 | 26 | 35 | 35 | | | | | |
| Vindicator's Silk Cuffs | 103 | 29 | 22 | 17 | 13 | 27 | 27 | | | | Ye | |
| Vindicator's Silk Footguards | 168 | 43 | 30 | 30 | 26 | 35 | 35 | | | | | |
| Vindicator's Pendant of Conquest | | 31 | 15 | 21 | 18 | 25 | 25 | | | | Ye | |
| | | | | | | | | | | | | |
| Damage/Crit Honor Gear Compare | | | | | | | | | | | | |
| Belt | 10 | 4 | 3 | 3 | 0 | 3 | 3 | | | | | |
| Cuffs | 10 | 4 | 4 | 3 | 0 | 5 | 5 | | | | | |
| Footguards | 11 | 4 | 3 | 3 | 0 | 3 | 3 | | | | | |
| Pendant | | 4 | 3 | 3 | 0 | 4 | 4 | | | | | |
| Total | 31 | 16 | 13 | 12 | 0 | 15 | 15 | | | | | |
If you can't see with the scrollable box, copy/paste to Excel or a spreadsheet application.
RSS Feed (xml)
No comments:
Post a Comment