Table comparing season2 and season3 gear for DPS priests.
*edit: added season1 too.
Armor/ DPS | STA | INT | CRI | RES | DAM | HEA | MP5 | SP. HIT | SP. PEN | Sockets | Bonus | |
Season 1 Priest DPS set | | | | | | | | | | | | |
Gladiator's Satin Gloves | 129 | 40 | 20 | | 28 | 28 | 28 | | | | | Increases the duration of your Psychic Scream spell by 1s. |
Gladiator's Satin Hood | 168 | 60 | 20 | | 30 | 32 | 32 | | | | Me,Re | |
Gladiator's Satin Leggings | 181 | 60 | 30 | | 30 | 49 | 49 | | | | | |
Gladiator's Satin Mantle | 155 | 40 | 22 | | 24 | 22 | 22 | | | | Re,Ye | |
Gladiator's Satin Robe | 207 | 51 | 26 | | 28 | 32 | 32 | | | | Re,Ye,Ye | |
Total | 840 | 251 | 118 | | 140 | 163 | 163 | | | | | |
Season 2 Priest DPS set | | | | | | | | | | | | |
Merciless Gladiator's Satin Gloves | 283 | 42 | 19 | | 25 | 30 | 30 | | | | | Increases the duration of your Psychic Scream spell by 1s. |
Merciless Gladiator's Satin Hood | 395 | 66 | 16 | | 32 | 36 | 36 | | | | Me,Re | |
Merciless Gladiator's Satin Leggings | 410 | 66 | 27 | | 34 | 51 | 51 | | | | | |
Merciless Gladiator's Satin Mantle | 311 | 43 | 19 | | 23 | 27 | 27 | | | | Re,Ye | |
Merciless Gladiator's Satin Robe | 438 | 57 | 24 | | 31 | 35 | 35 | | | | Re,Ye,Ye | |
Total | 1837 | 274 | 105 | | 145 | 179 | 179 | | | | | |
Season 3 Priest DPS set | | | | | | | | | | | | |
Vengeful Gladiator's Satin Gloves | 293 | 48 | 22 | | 25 | 35 | 35 | | | | | Reduces the Psychic Scream CD by 3s.. |
Vengeful Gladiator's Satin Hood | 409 | 73 | 21 | | 32 | 42 | 42 | | | | Me,Re | |
Vengeful Gladiator's Satin Leggings | 424 | 73 | 32 | | 34 | 57 | 57 | | | | | |
Vengeful Gladiator's Satin Mantle | 323 | 49 | 22 | | 23 | 32 | 32 | | | | Re,Ye | |
Vengeful Gladiator's Satin Robe | 454 | 63 | 27 | | 31 | 40 | 40 | | | | Re,Ye,Ye | |
Total | 1903 | 306 | 124 | | 145 | 206 | 206 | | | | | |
Season 1/3 Priest DPS set Compare | | | | | | | | | | | | |
Gloves | 164 | 8 | 2 | | -3 | 7 | 7 | | | | | |
Hood | 241 | 13 | 1 | | 2 | 10 | 10 | | | | Me,Re | |
Leggings | 243 | 13 | 2 | | 4 | 8 | 8 | | | | | |
Mantle | 168 | 9 | 0 | | -1 | 10 | 10 | | | | Re,Ye | |
Robe | 247 | 12 | 1 | | 3 | 8 | 8 | | | | Re,Ye,Ye | |
Total | 1063 | 55 | 6 | | 5 | 43 | 43 | | | | | |
Season 2/3 Priest DPS set Compare | | | | | | | | | | | | |
Gloves | 10 | 6 | 3 | | 0 | 5 | 5 | | | | | |
Hood | 14 | 7 | 5 | | 0 | 6 | 6 | | | | Me,Re | |
Leggings | 14 | 7 | 5 | | 0 | 6 | 6 | | | | | |
Mantle | 12 | 6 | 3 | | 0 | 5 | 5 | | | | Re,Ye | |
Robe | 16 | 6 | 3 | | 0 | 5 | 5 | | | | Re,Ye,Ye | |
Total | 66 | 32 | 19 | | 0 | 27 | 27 | | | | | |
If you can't see with the scrollable box, copy/paste to Excel or a spreadsheet application.
No comments:
Post a Comment