Table comparing season2 and season3 weapons for casters.
*edit: added season1 too.
Armor/ DPS | STA | INT | CRI | RES | DAM | HEA | MP5 | SP. HIT | SP. PEN | Sockets | Bonus | |
Season1 Wand | ||||||||||||
Gladiator's Touch of Defeat | 167,6 | 15 | 11 | | 12 | 14 | 14 | | | | | |
Season2 Wand | ||||||||||||
Merciless Gladiator's Touch of Defeat | 179,2 | 15 | 13 | | 14 | 16 | 16 | | | | | |
Season3 Wands | | | | | | | | | | | | |
Vengeful Gladiator's Baton of Light | 189,5 | 18 | 14 | | 14 | 11 | 33 | | | | | |
Vengeful Gladiator's Piercing Touch | 189,5 | 18 | | | 14 | 14 | 14 | | | 20 | | |
Vengeful Gladiator's Touch of Defeat | 189,5 | 18 | 14 | | 14 | 18 | 18 | | | | | |
Season 1/3 Wands Compare | | | | | | | | | | | | |
Baton of Light | 21,9 | 3 | 3 | | 2 | -3 | 19 | | | | | |
Piercing Touch | 21,9 | 3 | -11 | | 2 | 0 | 0 | | | 20 | | |
Touch of Defeat | 21,9 | 3 | 3 | | 2 | 4 | 4 | | | | | |
Season 2/3 Wands Compare | | | | | | | | | | | | |
Baton of Light | 10,3 | 3 | 1 | | 0 | -5 | 17 | | | | | |
Piercing Touch | 10,3 | 3 | -13 | | 0 | -2 | -2 | | | 20 | | |
Touch of Defeat | 10,3 | 3 | 1 | | 0 | 2 | 2 | | | | | |
Season1 Weapons | | | | | | | | | | | | |
Gladiator's Endgame | | 21 | 14 | | 15 | 19 | 19 | | | | | |
Gladiator's Gavel/Spellblade | 41,5 | 28 | 18 | | 18 | 199 | 199 | | | | | |
Gladiator's Reprieve | | 21 | 14 | | 15 | 11,6 | 35 | | | | | |
Gladiator's Salvation | 41,5 | 28 | 18 | | 18 | 124 | 375 | | | | | |
Gladiator's War Staff | 68,7 | 48 | 35 | 36 | 25 | 199 | 199 | | 21 | | | |
Season2 Weapons | | | | | | | | | | | | |
Merciless Gladiator's Endgame | | 27 | 19 | | 27 | 33 | 33 | | | | | |
Merciless Gladiator's Gavel/Spellblade | 41,2 | 27 | 18 | | 18 | 225 | 225 | | 15 | | | |
Merciless Gladiator's Reprieve | | 27 | 19 | | 27 | 20,5 | 62 | | | | | |
Merciless Gladiator's Salvation | 41,2 | 31 | 21 | | 21 | 140 | 423 | | | | | |
Merciless Gladiator's War Staff | 70,5 | 55 | 42 | 42 | 29 | 225 | 225 | | 24 | | | |
Season3 Weapons | | | | | | | | | | | | |
Vengeful Gladiator's Endgame | | 31 | 21 | | 27 | 35 | 35 | | | | | |
Vengeful Gladiator's Gavel/Spellblade | 41,3 | 30 | 20 | | 19 | 247 | 247 | | 17 | | | |
Vengeful Gladiator's Reprieve | | 31 | 21 | | 27 | 22 | 66 | | | | | |
Vengeful Gladiator's Salvation | 41,2 | 35 | 23 | | 21 | 155 | 464 | | | | | |
Vengeful Gladiator's War Staff | 72,2 | 62 | 46 | 46 | 29 | 247 | 247 | | | 35 | | |
Season 1/3 Weapons Compare | | | | | | | | | | | | |
Endgame | | 10 | 7 | | 12 | 16 | 16 | | | | | |
Gavel/Spellblade | -0,2 | 2 | 2 | | 1 | 48 | 48 | | 17 | | | |
Reprieve | | 10 | 7 | | 12 | 10,5 | 31 | | | | | |
Salvation | -0,3 | 7 | 5 | | 3 | 31,3 | 89 | | | | | |
War Staff | 3,5 | 14 | 11 | 10 | 4 | 48 | 48 | | -21 | 35 | | |
Season 2/3 Weapons Compare | | | | | | | | | | | | |
Endgame | | 4 | 2 | | 0 | 2 | 2 | | | | | |
Gavel/Spellblade | 0,1 | 3 | 2 | | 1 | 22 | 22 | | 2 | | | |
Reprieve | | 4 | 2 | | 0 | 1,54 | 4 | | | | | |
Salvation | 0 | 4 | 2 | | 0 | 15,4 | 41 | | | | | |
War Staff | 1,7 | 7 | 4 | 4 | 0 | 22 | 22 | | -24 | 35 | | |
If you can't see with the scrollable box, copy/paste to Excel or a spreadsheet application.
No comments:
Post a Comment